The Department of Education’s National Educators Academy of the Philippines (NEAP) has released the list of who took the National Qualifyin...
The Department of Education’s National Educators Academy of the Philippines (NEAP) has released the list of who took the National Qualifying Examination for School Heads (NQESH) for the year 2012.
National Qualifying Examination for School Heads (NQESH) for the year 2012 -
TOP TEN
Name | Region | Percentile Rank |
Judith D. Baclig | II | 99.99 |
William Roderick R. Fallorin | III | 99.97 |
Ma. Criselda G. Ocang | I | 99.94 |
Rogelio P. De Guzman | I | 99.92 |
Elvis M. Nacional | I | 99.92 |
Nerissa R. Lomeda | NCR | 99.92 |
Rommel O. Casabar | I | 99.90 |
Lani F. Anito | XII | 99.90 |
Carina C. Untalasco | I | 99.85 |
Mary Grace A. Flores | I | 99.82 |
Bernardo Cristino P. Altamira | IV-A | 99.82 |
National Qualifying Examination for School Heads (NQESH) for the year 2012 -